Datatables
In the same way as the Profile Fields hold information about your individual contacts (firstname, lastname, date of birth...) a Datatable is a table of information which holds information about something that is not directly related to a contact.
For our example we are going to be using a table of products. Let's assume we have an online sports store and our products range from football boots to swimming caps and golf balls to gym equipment. A Datatable containing these products might look something like the following:
product_id | sku | name | description | price | image | url_path | inStock |
---|---|---|---|---|---|---|---|
1 | 1231 | Football Boots | For great shooting... | 49.99 | football_boots.jpg | http://www.sportsonline.com/foot... | True |
2 | 2232 | Swimming Hat | Stop hair getting wet... | 7.99 | swimming_hat.jpg | http://www.sportsonline.com/swim... | False |
3 | 1343 | Golf Balls | For great drives... | 9.49 | golf_balls.jpg | http://www.sportsonline.com/golf... | True |
4 | 1245 | Weights | Want to get muscles?... | 18.99 | weights15kg.jpg | http://www.sportsonline.com/weig... | True |
5 | 5236 | Rugby Ball | Professional stitched... | 6.00 | rugby_balls.jpg | http://www.sportsonline.com/rugb... | True |
6 | 1633 | Cricket Bat | Handcrafted willow... | 31.99 | cricket_bat.jpg | http://www.sportsonline.com/cric... | False |
The following sections will cover the process of creating a Datatable, filling it with information and then using that information in our email campaigns.
If you do not yet have your own data but would like to follow along with our example then we will be using the following CSV file: sports_products.zip
Updated 11 months ago